961 AND 965 SERIES EXTERNAL MICROMETERS

|
REF NO |
DESCRIPTION | PART NO | PRICE | ||||
| 1 | ANVIL - TUNSTEN STEEL | 961/02 | £ 2.40 | ||||
| ANVIL - TUNSTEN CARBIDE | 1961/02 | £ 5.40 | |||||
| 2 | LOCKING LEVER | RP300089 | £ 5.00 | ||||
| 2 | LOCKING LEVER | RP300089-S | £ 5.00 | ||||
| 3 | SLEEVE RETAINING SLEEVE | 961/22 | £ 4.10 | ||||
| 4 | SLEEVE IMPERIAL | 961/05 | £ 9.40 | ||||
| SLEEVE IMPERIAL VERNIER | 961B/05 | £ 9.40 | |||||
| SLEEVE METRIC | 961M/05 961 | £ 9.40 | |||||
| SLEEVE METRIC VERNIER | MB/05 | £ 9.40 | |||||
| 5 | THIMBLE IMPERIAL | 961/08 | OBS | ||||
| THIMBLE METRIC | 961M/08 | £ 20.00 | |||||
| 6 | ADJUSTING KEY | 961/18 | £ 2.00 | ||||
| 7 | SPINDLE STEEL IMPERIAL | 961/06 | £ 18.60 | ||||
| SPINDLE STEEL METRIC | 961M/06 | £ 18.60 | |||||
| SPINDLE TUNSTEN IMPERIAL | 1961/06 | £ 20.60 | |||||
| SPINDLE TUNSTEN METRIC | 1961M/06 | £ 20.60 | |||||
| 8 | THIMBLE ADJUSTING NUT IMPERIAL | 961/07 | £ 1.90 | ||||
| THIMBLE ADJUSTING NUT METRIC | 961M/07 | £ 1.90 | |||||
| 9 | RATCHET | RP300088 | £ 9.00 | ||||
| 9 | RATCHET | RP300088-S | £ 9.00 | ||||
NOTE:
ALL CODE NUMBERS FINISHING WITH 'S' ARE FOR EQUIPMENT SUPPLIED FROM 2009 ONWARDS
ALL PRICES ARE NETT
For more information or to place an order call 08708 50 90 50 or email sales@bowers.co.uk
Published on March 04, 2010 13:35
