Stock Promotions - Indicators, Readouts and Stands

 

Code Description Stock Qty  List   Promotion
13-03101 MAGNETIC BASE STAND 176MM POST MB1 4  £49.00  £24.50
13-03103 MAGNETIC SNAKE STAND 1  £54.00  £26.00
13-03307 COMPARATOR STAND 220 X 160MM 4  £299.00  £50.00
13-03137 ILLUMINATING MAGNIFYER BENCH TYPE 2 £283.00 £141.50
20-2813 BI-DIRECTIONAL PROBE 4MM BALL 6  £192.00  £93.00
20-3020 VERTICAL 3 SQUARENESS PROBE 1  £630.00  £306.00
30-804-1101
SYLVAC D100S DIGITAL DISPLAY UNIT (SHOWROOM)
2 £1,479.00 £995.00
30-900-1014R P10L TRANSDUCER PROBE 0.2-0.4 NEWT. 2  £490.00  £225.75
30-900-1050 P50 TRANSDUCER PROBE 3  £1,500.00  £995.00
30-904-1085 SYLVAC D232 OPTO DISPLAY UNIT 1  £638.00  £309.50
30-904-1102 D102 2 CHANNEL UNIT 2  £486.00  £236.00
30-904-1110 PNEUMATIC UNIT FOR 16 PROBES D110 (EX DEMO) 1  £751.00  £364.50
30-905-7501 STANDARD PROBE PI25S 2  £397.00  £184.00
30-908-1215 HORIZONTAL STAND WITH 5MM FLAT ANVILS 1  £1,044.00  £603.25
DID301D DIGITAL MINI INDICATOR 0-30MM/0-1.2" 0.01MM RES 11 £205.50 £136.00
DID302DP DIGITAL MINI INDICATOR 0-30MM/0-1.2" 0.01MM RES 1 £228.00 £143.00
DID304DP DIGITAL MINI INDICATOR 0-30MM/0-1.2" 0.001MM RES 9 £323.50 £162.00

View all stock promotion product categories

 

Published on February 06, 2012 09:15