Reflecting the all-inclusive nature of our products and services, Bowers UK provides British industry with the widest choice of cost effective, quality measuring instruments currently available. Supplementing Bowers famous range of gauges and Moore & Wright micrometers, our enviable sole UK agent status means that we can offer superior products from many pre-eminent metrology companies, such as Trimos, Sylvac and Wyler. Bowers diverse range of quality measuring instruments allows us to offer cost effective solutions to UK industries measuring challenges.

Find tool

Product Range A-Z

 
 

Granite Tables & Plates

Completely stress free after millions of years of natural stress relieving, high rigidity, corrosion free and non-magnetic, just some of the attributes that makes granite ideal for inspection purposes and anywhere an accurate stable datum is required.

Features

Code Size Price  
10-10001 914 x 610 x 100MM £1,028.00 I
10-10002 914 x 610 x 100MM £898.00 I
10-10003 914 x 610 x 100MM £837.00 I
10-10005 914 x 914 X 100MM £1,688.00 I
10-10006 915 x 914 X 100MM £1,447.00 I
10-10007 916 x 914 X 100MM £1,301.00 I
10-10013 1220 x 914 x 150MM £1,910.00 I
10-10014 1220 x 914 x 150MM £1,696.00 I
10-10015 1220 x 914 x 150MM £1,590.00 I
10-10029 1830 x 1220 x 200MM £3,046.50 I
10-10030 1830 x 1220 x 200MM £2,673.00 I
10-10031 1830 x 1220 x 200MM £2,474.00 I
10-10033 2400 x 1200 x 200MM £6,816.00 I
10-10034 2400 x 1200 x 200MM £5,986.00 I
10-10035 2400 x 1200 x 200MM £5,788.00 I
10-10073 305 x 305 X 50MM £186.00 I
10-10074 305 x 305 X 50MM £160.00 I
10-10075 305 x 305 X 50MM £133.00 I
10-10077 458 x 305 X 75MM £226.00 I
10-10078 458 x 305 X 75MM £202.00 I
10-10079 458 x 305 X 75MM £185.00 I
10-10081 458 x 458 X 75MM £312.00 I
10-10082 458 x 458 X 75MM £278.00 I
10-10083 458 x 458 X 75MM £255.00 I
10-10085 610 x 458 x 75MM £397.00 I
10-10086 610 x 458 x 75MM £353.00 I
10-10087 610 x 458 x 75MM £325.00 I
10-10089 610 x 610 x 75MM £594.00 I
10-10090 610 x 610 x 75MM £528.00 I
10-10091 610 x 610 x 75MM £482.00 I

Additional Info #1


Additional Info #2

Download Product Information

Download BUK2012_FULL_Web 225.pdf

Download BUK2012_FULL_Web 226.pdf

Large Images (if available)

10-10001 914 x 610 x 100MM